
ASTM A240 430 Hot Rolled Stainless Steel Sheet
Material Type:Ferritic Stainless Steel
Thickness:3–30 Mm, Customizable
Length:2000–6000 Mm, Customizable
Width:1000–2000 Mm, Customizable
Surface Finish:No.1 Finish
Application:Architectural, Industrial, Kitchen Equipment, Appliances, Automotive Components Etc.
Products Description
ASTM A240 430 Hot Rolled Stainless Steel Sheet with No.1 Finish is a ferritic stainless steel product offering a practical combination of corrosion resistance, heat resistance, strength, formability, and cost efficiency.
Grade 430 stainless steel contains chromium as its primary alloying element and has a ferritic metallurgical structure. Compared with nickel-containing austenitic grades such as 304, 430 offers a more economical material solution for applications where moderate corrosion resistance and good surface performance are required.
The No.1 finish is a typical hot rolled stainless steel surface produced through hot rolling, heat treatment, and descaling/pickling. It provides a functional industrial surface suitable for further fabrication or applications where decorative surface appearance is not the primary requirement.
This ASTM A240 430 stainless steel sheet is suitable for a variety of architectural, kitchen equipment, home appliance, automotive, and industrial applications.
Product Specifications
| Item | Specification |
|---|---|
| Product Name | 430 Hot Rolled Stainless Steel Sheet |
| Standard | ASTM A240 / ASME SA240 |
| Grade | 430 |
| UNS | S43000 |
| EN Grade | 1.4016 |
| JIS Grade | SUS430 |
| Material Type | Ferritic Stainless Steel |
| Manufacturing Process | Hot Rolled |
| Surface Finish | No.1 |
| Surface Condition | Annealed & Pickled / Descaled |
| Thickness | 3–30 mm, Customizable |
| Width | 1000–2000 mm, Customizable |
| Length | 2000–6000 mm, Customizable |
| Edge | Mill Edge / Cut Edge |
| Shape | Flat Sheet / Plate |
| Heat Treatment | Annealed |
| Tolerance | According to ASTM A240 / ASTM A480 or Customer Requirements |
| Surface Protection | Waterproof Paper / PE Film Upon Request |
| Inspection | Dimensional, Surface, Chemical & Mechanical Testing |
| Certification | MTC / EN 10204 3.1 Available |
| Packaging | Export Standard Seaworthy Packaging |
| Application | Architectural, Industrial, Kitchen Equipment, Appliances, Automotive Components |
Chemical Composition
| Element | ASTM A240 Grade 430 (wt. %) |
|---|---|
| Carbon (C) | ≤ 0.12 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 16.0–18.0 |
| Nickel (Ni) | ≤ 0.75 |
| Iron (Fe) | Balance |
Material Identification
| Item | Specification |
|---|---|
| ASTM Grade | 430 |
| UNS | S43000 |
| EN Grade | 1.4016 |
| JIS Grade | SUS430 |
| Material Type | Ferritic Stainless Steel |
| Standard | ASTM A240 |
| Main Alloying Element | Chromium (Cr) |
Mechanical Properties
| Mechanical Property | ASTM A240 Grade 430 |
|---|---|
| Tensile Strength (Rm) | ≥ 450 MPa |
| Yield Strength (Rp0.2) | ≥ 205 MPa |
| Elongation (A50) | ≥ 22% |
| Hardness, Brinell (HBW) | ≤ 183 |
| Hardness, Rockwell B (HRB) | ≤ 88 |
| Hardness, Rockwell A (HRA) | - |
| Material Type | Ferritic Stainless Steel |
| Condition | Annealed |
430 vs 304 Stainless Steel
| Property | 430 Stainless Steel | 304 Stainless Steel |
|---|---|---|
| Material Type | Ferritic Stainless Steel | Austenitic Stainless Steel |
| Common Standard | ASTM A240 | ASTM A240 |
| UNS | S43000 | S30400 |
| EN Grade | 1.4016 | 1.4301 |
| Chromium (Cr) | 16–18% | Approx. 18–20% |
| Nickel (Ni) | ≤ 0.75% | Approx. 8–10.5% |
| Magnetic | Yes | Generally non-magnetic in annealed condition |
| Corrosion Resistance | Good | Excellent |
| Heat/Oxidation Resistance | Good | Good |
| Formability | Good | Excellent |
| Weldability | Moderate | Excellent |
| Cost | Lower | Higher |
| Maintenance Cost | Generally low | Generally low |
| Typical Applications | Appliances, architecture, kitchen equipment, industrial equipment | Chemical equipment, food processing, pressure equipment, architectural and general industrial applications |
Applications of 430 Stainless Steel Sheet
| Application Field | Typical Products | Recommendation |
|---|---|---|
| Architecture | Decorative Panels, Elevator Panels, Interior Wall Panels | ⭐⭐⭐⭐⭐ |
| Kitchen Equipment | Kitchen Equipment, Range Hoods, Countertops | ⭐⭐⭐⭐⭐ |
| Home Appliances | Ovens, Refrigerators, Appliance Panels | ⭐⭐⭐⭐⭐ |
| Industrial Equipment | Equipment Covers, Cabinets, Machinery Components | ⭐⭐⭐⭐ |
| Automotive | Exhaust System Components, Heat Shields, Automotive Trim | ⭐⭐⭐⭐ |
| Heat-Resistant Equipment | Furnace Components, Oven Components, Heat Shields | ⭐⭐⭐⭐ |
| Food-Service Equipment | Food-Service Equipment, Food Storage Equipment | ⭐⭐⭐⭐ |
Frequently Asked Questions (FAQ)
What is ASTM A240 Grade 430 stainless steel?
ASTM A240 Grade 430 is a ferritic chromium stainless steel commonly used for appliances, architectural components, kitchen equipment, automotive components, and general industrial applications.
Is 430 stainless steel magnetic?
Yes. Grade 430 is a ferritic stainless steel and is normally magnetic.
What is No.1 finish stainless steel?
No.1 is a typical hot rolled stainless steel surface produced after hot rolling, heat treatment, and descaling or pickling. It has a relatively rough industrial appearance compared with 2B or BA finishes.
Is 430 stainless steel suitable for outdoor applications?
430 can be used in selected outdoor environments, but its suitability depends strongly on exposure conditions. High humidity, coastal environments, chlorides, and aggressive pollutants may require a more corrosion-resistant grade such as 304 or 316L.
Is 430 stainless steel suitable for kitchen equipment?
Yes. Grade 430 is widely used for selected kitchen and appliance components because of its corrosion resistance, formability, magnetic properties, and cost efficiency.
Can 430 stainless steel be polished?
Yes. Grade 430 can be further processed by grinding, brushing, polishing, and other finishing methods depending on the desired surface appearance.
Can you supply custom sizes?
Yes. Custom thicknesses, widths, lengths, cut-to-size dimensions, edges, packaging, and inspection requirements can be supplied according to project specifications.
Can you provide a Material Test Certificate?
Yes. MTC documentation can be provided according to order requirements. EN 10204 3.1 certification and third-party inspection can also be arranged when required.
Hot Tags: astm a240 430 hot rolled stainless steel sheet, China astm a240 430 hot rolled stainless steel sheet manufacturers, suppliers, factory, High Hardness Alloy Steel Bar, High Precision Round Bar, High Strength Structural Alloy Steel Bar, Hot Rolled Steel Strip, Mechanical Alloy Steel Plate, Structural Stainless Steel Bar
You Might Also Like
Send Inquiry
