
ASTM A240 430/AISI 430 Hot Rolled Stainless Steel Plate
Product Description
ASTM A240 430/AISI 430 Hot Rolled Stainless Steel Plate & Sheet is a ferritic stainless steel product manufactured to the ASTM A240 standard, offering excellent oxidation resistance, good corrosion resistance, and an attractive surface finish for architectural and industrial applications. With a standard 11GA (approximately 3.0 mm) thickness and 48 × 120 in sheet size, it provides outstanding flatness, durability, and fabrication performance for construction and decorative projects.
430 Stainless Steel Plate Specifications
| Item | Specification |
|---|---|
| Product Name | ASTM A240 430/AISI 430 Hot Rolled Stainless Steel Plate & Sheet |
| Material Grade | AISI 430 / UNS S43000 / EN 1.4016 / SUS430 |
| Standard | ASTM A240, ASTM A480, JIS G4304, EN 10088 |
| Manufacturing Process | Hot Rolled |
| Surface Finish | No.1 Finish (Annealed & Pickled) |
| Thickness | 3.0–100 mm |
| Gauge | 11GA (Approx. 3.0 mm) and other gauges available |
| Width | 1000 mm, 1219 mm (48"), 1250 mm, 1500 mm, 1800 mm, 2000 mm |
| Length | 2000 mm, 2438 mm (96"), 3000 mm, 3048 mm (120"), 6000 mm, or Customized |
| Standard Size | 1219 × 3048 mm (48" × 120"), 1219 × 2438 mm (48" × 96"), 1500 × 3000 mm |
| Thickness Tolerance | ASTM A480 or customer requirements |
| Width & Length Tolerance | According to ASTM A480 |
| Flatness | ASTM A480 Standard |
| Edge Type | Mill Edge (ME) / Slit Edge (SE) |
| Density | 7.70 g/cm³ |
| Heat Treatment | Annealed & Pickled |
| Magnetic Property | Magnetic (Ferritic Stainless Steel) |
| Processing Services | Laser Cutting, Plasma Cutting, Water Jet Cutting, Shearing, Bending, Welding, CNC Machining, Surface Polishing |
| Inspection | PMI, Chemical Composition Test, Mechanical Property Test, Dimension Inspection, Surface Inspection, Third-Party Inspection (SGS, BV, TÜV, Intertek) |
| Mill Test Certificate | EN 10204 3.1 / 3.2 Available Upon Request |
| Packaging | Standard Export Seaworthy Wooden Pallets or Wooden Cases |
| Origin | China |
| MOQ | 1 Ton (Custom orders accepted) |
| Delivery Time | 7–15 Days for Stock, 20–35 Days for Production |
| Applications | Architectural Decoration, Building Facades, Curtain Wall Systems, Elevator Panels, Interior Decoration, Kitchen Equipment, Household Appliances, HVAC Systems, Industrial Equipment |
Key Features Of AISI 430 Stainless Steel Plate
Manufactured according to ASTM A240 international standard
Premium 430/AISI 430 ferritic stainless steel
Cost-effective alternative to 304 stainless steel for indoor and mild outdoor environments
Excellent oxidation and atmospheric corrosion resistance
Good thermal conductivity and heat resistance
High strength with excellent dimensional stability
Good formability, weldability, and machinability
Hot rolled No.1 finish for industrial and architectural applications
Standard 11GA (approximately 3.0 mm) thickness with 48 × 120 in sheet size
Custom sizes, cutting, and fabrication services available
Suitable for architectural decoration, industrial fabrication, and commercial construction
Available Surface Finishes Of ASTM A240 430 Stainless Steel Plate
| Surface Finish | Description | Typical Applications |
|---|---|---|
| No.1 | Hot rolled, annealed and pickled surface | Industrial equipment, structural fabrication, architectural projects |
| 2B | Cold rolled, smooth matte finish | General fabrication, kitchen equipment, industrial components |
| BA | Bright annealed finish | Decorative panels, home appliances, interior decoration |
| No.4 | Brushed finish | Elevator panels, wall cladding, architectural decoration |
| HL (Hairline) | Fine continuous brushed finish | Building facades, decorative applications |
| Mirror (8K) | High-reflective polished finish | Luxury interiors, decorative architectural panels |
Chemical Composition of 430 Hot Rolled Stainless Steel Plate
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤0.12 |
| Silicon (Si) | ≤1.00 |
| Manganese (Mn) | ≤1.00 |
| Phosphorus (P) | ≤0.040 |
| Sulfur (S) | ≤0.030 |
| Chromium (Cr) | 16.00–18.00 |
| Nickel (Ni) | ≤0.75 |
| Nitrogen (N) | ≤0.03 |
| Iron (Fe) | Balance |
Physical Properties of Hot Rolled 430 Stainless Steel Sheet
| Property | Value |
|---|---|
| Density | 7.70 g/cm³ |
| Melting Range | 1425–1510°C |
| Modulus of Elasticity | 200 GPa |
| Thermal Conductivity (100°C) | 26.1 W/m·K |
| Specific Heat Capacity | 460 J/kg·K |
| Electrical Resistivity (20°C) | 0.60 μΩ·m |
| Coefficient of Thermal Expansion (20–100°C) | 10.4 × 10⁻⁶/K |
| Magnetic Property | Magnetic (Ferritic Stainless Steel) |
Physical Properties of Hot Rolled 430 Stainless Steel Sheet
| Property | Value |
|---|---|
| Tensile Strength | ≥450 MPa |
| Yield Strength (0.2% Offset) | ≥205 MPa |
| Elongation (50 mm) | ≥22% |
| Hardness (HB) | ≤183 HB |
| Hardness (HRB) | ≤88 HRB |
| Hardness (HV) | ≤200 HV |
Corrosion Resistance of ASTM A240 430/AISI 430 Hot Rolled Stainless Steel Plate
ASTM A240 430/AISI 430 Hot Rolled Stainless Steel Plate is a ferritic stainless steel containing 16–18% chromium, which forms a stable chromium oxide passive layer on the surface. This protective film provides good resistance to oxidation, rust, and general atmospheric corrosion, making it a cost-effective choice for architectural, industrial, and decorative applications.
Compared with carbon steel, AISI 430 offers significantly better corrosion resistance and requires minimal maintenance in normal indoor and outdoor environments. It performs well in dry atmospheres, fresh water, and mildly corrosive industrial conditions. The hot rolled No.1 finish also provides excellent durability for structural and fabrication applications.
Corrosion Resistance Comparison
| hot rolled steel plate grades | Atmospheric Corrosion | Chloride Resistance | Marine Environment | Oxidation Resistance | Cost Performance |
|---|---|---|---|---|---|
| 430 | Excellent | Fair | Fair | Excellent | ★★★★★ |
| 304 | Excellent | Good | Good | Excellent | ★★★★☆ |
| 316L | Excellent | Excellent | Excellent | Excellent | ★★★☆☆ |
| 201 | Good | Poor | Poor | Good | ★★★★★ |
| Carbon Steel | Poor | Poor | Poor | Poor | ★★☆☆☆ |
Frequently Asked Questions (FAQ)
1. What is ASTM A240 AISI 430 stainless steel?
ASTM A240 AISI 430 is a ferritic stainless steel with approximately 16–18% chromium. It offers good corrosion resistance, excellent oxidation resistance, and an economical alternative to austenitic stainless steels for architectural and industrial applications.
2. Is AISI 430 stainless steel magnetic?
Yes. AISI 430 is a ferritic stainless steel and is magnetic in both annealed and fabricated conditions.
3. What is the difference between 430 and 304 stainless steel?
430 stainless steel is nickel-free and more economical, making it suitable for indoor and mildly corrosive environments. 304 stainless steel contains higher nickel content, providing better corrosion resistance, weldability, and performance in humid or chloride-containing environments.
4. Is 430 stainless steel suitable for outdoor use?
Yes. It performs well in general outdoor atmospheric conditions. However, for coastal, marine, or heavily polluted industrial environments, 304 or 316L stainless steel is a better choice due to their superior resistance to chloride corrosion.
5. What surface finish is available for hot rolled 430 stainless steel?
The standard surface finish is No.1 Finish, which is produced by hot rolling, annealing, and pickling. It is suitable for industrial fabrication and applications where a polished appearance is not required.
6. Can the plate be customized?
Yes. We offer customized thicknesses, widths, lengths, laser cutting, plasma cutting, shearing, bending, welding, polishing, and CNC machining according to customer drawings and specifications.
Hot Tags: astm a240 430/aisi 430 hot rolled stainless steel plate, China astm a240 430/aisi 430 hot rolled stainless steel plate manufacturers, suppliers, factory, Alloy Square Bar, Ferritic stainless steel plate, High Precision Round Bar, Hot Rolled Alloy Steel Bar, Hot Rolled Stainless Steel Sheet, Mechanical Alloy Steel Plate
You Might Also Like
Send Inquiry
